This repo has been archived since it is no longer being actively worked on. All materials are still available to view/download.
| Time | Lesson | Instructor | GitHub username |
|---|---|---|---|
| 1:00 pm | Intro to Jupyter notebooks and https://ubc.syzygy.ca/ | Arnav Sood | @arnavs |
| 1:30 pm | Intro to visualization with ggplot2 |
Ian Flores Siaca | @ian-flores |
| 2:00 pm | Intro to data wrangling with tidyr/dplyr |
Arjun Baghela | @abaghela |
| 2:30 pm | Coffee break | ||
| 3:00 pm | More data wrangling with tidyr/dplyr |
Travis Blimkie | @travis-m-blimkie |
| 3:30 pm | More visualization with ggplot2 |
Jasmine Lai | @laijasmine |
| 4:00 pm | End of workshop |
Helpers: